Solid brass construction for corrosion resistance and longer life
Heavy duty springs and seals for jobsite quality performance and durability
All key configurations and styles for a variety of applications
Industrial
Series | Body Size | Style | Size | Thread | Material | SKU (Carded) | Pack Count | SKU (Bulk) | Pack Count | SKU (High Quantity Bulk) | Pack Count |
I/M | 1/4" | Coupler | 1/4" | Male | Brass | GRF14MCID | 4 | GRF14MCIB | 10 | GRF14MCIH | 50 |
I/M | 1/4" | Coupler | 3/8" | Male | Brass | GRF14MCID2 | 4 | GRF14MCIB2 | 10 | GRF14MCIH2 | 50 |
I/M | 1/4" | Coupler | 1/4" | Female | Brass | GRF14FCID | 4 | GRF14FCIB | 10 | GRF14FCIH | 50 |
I/M | 1/4" | Coupler | 3/8" | Female | Brass | GRF14FCID2 | 4 | GRF14FCIB2 | 10 | GRF14FCIH2 | 50 |
I/M | 3/8"” | Coupler | 1/4" | Male | Brass | GRF38MCID | 4 | GRF38MCIB | 10 | GRF38MCIH | 50 |
I/M | 3/8"” | Coupler | 3/8" | Male | Brass | GRF38MCID2 | 4 | GRF38MCIB2 | 10 | GRF38MCIH2 | 50 |
I/M | 3/8"” | Coupler | 1/4" | Female | Brass | GRF38FCID | 4 | GRF38FCIB | 10 | GRF38FCIH | 50 |
I/M | 3/8"” | Coupler | 3/8" | Female | Brass | GRF38FCID2 | 4 | GRF38FCIB2 | 10 | GRF38FCIH2 | 50 |
Automotive
Series | Body Size | Style | Size | Thread | Material | SKU (Carded) | Pack Count | SKU (Bulk) | Pack Count | SKU (High Quantity Bulk) | Pack Count |
AUTO | 1/4" | Coupler | 1/4" | Male | Brass | GRF14MCAD | 4 | GRF14MCAB | 10 | N/A | N/A |
AUTO | 1/4" | Coupler | 1/4" | Female | Brass | GRF14FCAD | 4 | GRF14FCAB | 10 | N/A | N/A |
AUTO | 1/4" | Coupler | 3/8" | Male | Brass | GRF14MCAD2 | 4 | N/A | N/A | N/A | N/A |
AUTO | 3/8" | Coupler | 1/4" | Male | Steel | GRS38MCAD | 4 | N/A | N/A | N/A | N/A |
AUTO | 3/8" | Coupler | 3/8" | Male | Steel | GRS38MCAD2 | 4 | N/A | N/A | N/A | N/A |
AUTO | 3/8" | Coupler | 1/4" | Female | Steel | GRS38FCAD | 4 | N/A | N/A | N/A | N/A |
Universal
Series | Body Size | Style | Size | Thread | Material | SKU (Carded) | Pack Count | SKU (Bulk) | Pack Count | SKU (High Quantity Bulk) | Pack Count |
I/M | 1/4" | Coupler | 1/4" | Male | Brass | GRF14MCUD | 4 | GRF14MCUB | 10 | GRF14MCUH | 50 |
I/M | 1/4" | Coupler | 3/8" | Male | Brass | GRF14MCUD2 | 4 | GRF14MCUB2 | 10 | GRF14MCUH2 | 50 |
I/M | 1/4" | Coupler | 1/4" | Female | Brass | GRF14FCUD | 4 | GRF14FCUB | 10 | GRF14FCUH | 50 |
I/M | 1/4" | Coupler | 3/8" | Female | Brass | GRF14FCUD2 | 4 | GRF14FCUB2 | 10 | GRF14FCUH2 | 50 |
I/M | 3/8"” | Coupler | 1/4" | Male | Brass | GRF38MCUD | 4 | GRF38MCUB | 10 | GRF38MCUH | 50 |
I/M | 3/8"” | Coupler | 3/8" | Male | Brass | GRF38MCUD2 | 4 | GRF38MCUB2 | 10 | GRF38MCUH2 | 50 |
I/M | 3/8"” | Coupler | 1/4" | Female | Brass | GRF38FCUD | 4 | GRF38FCUB | 10 | GRF38FCUH | 50 |
I/M | 3/8"” | Coupler | 3/8" | Female | Brass | GRF38FCUD2 | 4 | GRF38FCUB2 | 10 | GRF38FCUH2 | 50 |
Push Locks
Series | Body Size | Style | Hose Size | Material | SKU (Carded) | Pack Count | SKU (Bulk) | Pack Count | SKU (High Quantity Bulk) | Pack Count |
I/M | 1/4" | Coupler | 3/8" | Brass | GRF14PCID2 | 4 | GRF14PCIB2 | 10 | GRF14PCIH2 | 50 |
I/M | 3/8"” | Coupler | 1/4" | Brass | GRF38PCID | 4 | GRF38PCIB | 10 | GRF38PCIH | 50 |
I/M | 3/8"” | Coupler | 3/8" | Brass | GRF38PCID2 | 4 | GRF38PCIB2 | 10 | GRF38PCIH2 | 50 |
U | 1/4" | Coupler | 1/4" | Brass | GRF14PCUD | 4 | GRF14PCUB | 10 | GRF14PCUH | 50 |
U | 1/4" | Coupler | 3/8" | Brass | GRF14PCUD2 | 4 | GRF14PCUB2 | 10 | GRF14PCUH2 | 50 |
U | 3/8"” | Coupler | 1/4" | Brass | GRF38PCUD | 4 | GRF38PCUB | 10 | GRF38PCUH | 50 |
U | 3/8"” | Coupler | 3/8" | Brass | GRF38PCUD2 | 4 | GRF38PCUB2 | 10 | GRF38PCUH2 | 50 |