Plate Washers

Grip-Rite® bearing Plate washers are typically used on foundation anchors bolts in place of cut washers. They are manufactured to help strengthen and distribute the load at the critical connections. They are also designed to give greater surface than the standard cut washers.

Features & Benefits

  • Used with anchor bolts where high wind situations apply

  • For use on exterior applications and with all treated lumber

  • Galvanized to meet or exceed ASTM A153 or ASTM F2329

Where to Buy
SKU FITS BOLT/ SCREW SIZE SIZE (IN) THICKNESS COATING/FINISH BASE MATERIAL CARTON QUANTITY
12PW 1/2" 2×2 3/16" Bright Steel 250
12PW100 1/2" 2×2 3/16" Bright Steel 100
12PW100FS 1/2" 2×2 3/16" Bright Steel 100
1222SQWFS 1/2" 2×2 3/16" Bright Steel 50
12PW3 1/2" 3×3 1/4" Bright Steel 50
12PW350 1/2" 3×3 1/4" Bright Steel 50
12PWFS 1/2" 2×2 3/16" Bright Steel 250
12SPW3 1/2" 3×3 1/4" Bright Steel 50
12SPW3FS 1/2" 3×3 1/4" Bright Steel 50
34PW 3/4" 2.75×2.75 5/16" Bright Steel 80
34PW50 3/4" 3×3 5/16" Bright Steel 50
34PW50FS 3/4" 3×3 5/16" Bright Steel 50
34PWFS 3/4" 2.75×2.75 5/16" Bright Steel 80
34SPW3 3/4" 3×3 1/4" Bright Steel 50
3414PW50 3/4" 3×3 1/4" Bright Steel 50
582218SQW 5/8" 2×2 1/8" Bright Steel 25
58PW100 5/8" 2×2 3/16" Bright Steel 100
58PW100FS 5/8" 2×2 3/16" Bright Steel 100
58PW212 5/8" 2.5×2.5 1/4" Bright Steel 100
58PW212FS 5/8" 2.5×2.5 1/4" Bright Steel 100
58PW3 5/8" 3×3 1/4" Bright Steel 50
58PW312 5/8" 3×3 1/2" Bright Steel 25
58PW34 5/8" 3×4 1/4" Bright Steel 50
58PWFS 5/8" 2×2 3/16" Bright Steel 250
58SPW3 5/8" 3×3 1/4" Bright Steel 50
58SPW3FS 5/8" 3×3 1/4" Bright Steel 50
58SPW45 5/8" 3×4.5 1/4" Bright Steel 50
58SPW412 5/8" 3×4.5 1/4" Bright Steel 50
58SHW3 5/8" 3×3 1/4" Bright Steel 50
78PW 7/8" 3×3 7/8" Bright Steel 70
1222HGSQW 1/2" 2×2 3/16" Galvanized Steel 50
1222HGSQWFS 1/2" 2×2 3/16" Galvanized Steel 50
1233HGSQW 1/2" 3×3 1/4" Galvanized Steel 25
1233HGSQWFS 1/2" 3×3 1/4" Galvanized Steel 25
12HGPW100 1/2" 2×2 3/16" Galvanized Steel 100
12HGPW100FS 1/2" 2×2 3/16" Galvanized Steel 100
12HGPW3 1/2" 3×3 1/4" Galvanized Steel 80
12HGPW350 1/2" 3×3 1/4" Galvanized Steel 50
12HGPW350FS 1/2" 3×3 1/4" Galvanized Steel 50
12HGPW3FS 1/2" 3×3 1/4" Galvanized Steel 80
12HGSPW3 1/2" 3×3 1/4" Galvanized Steel 50
12HGSPW3FS 1/2" 3×3 1/4" Galvanized Steel 50
34HGPW 3/4" 2.75×2.75 5/16" Galvanized Steel 80
34HGPW3 3/4" 3×3 1/4" Galvanized Steel 50
34HGPW80FS 3/4" 2×2 3/16" Galvanized Steel 80
34HGPWFS 3/4" 2.75×2.75 5/16" Galvanized Steel 80
5822HGSQW 5/8" 2×2 3/16" Galvanized Steel 50
5822HGSQWFS 5/8" 2×2 3/16" Galvanized Steel 50
5833HGSQW 5/8" 3×3 1/4" Galvanized Steel 25
5833HGSQWFS 5/8" 3×3 1/4" Galvanized Steel 25
58HGPW 5/8" 2×2 3/16" Galvanized Steel 250
58HGPW100 5/8" 2×2 3/16" Galvanized Steel 100
58HGPW100FS 5/8" 2×2 3/16" Galvanized Steel 100
58HGPW212 5/8" 2.5×2.5 1/4" Galvanized Steel 100
58HGPW212FS 5/8" 2.5×2.5 1/4" Galvanized Steel 100
58HGPW3 5/8" 3×3 1/4" Galvanized Steel 50
58HGPW3FS 5/8" 3×3 1/4" Galvanized Steel 50
58HGPW5018 5/8" 2×2 1/8" Galvanized Steel 50
58HGPWFS 5/8" 2×2 3/16" Galvanized Steel 250
58HGSPW3 5/8" 3×3 1/4" Galvanized Steel 50
58HGSPW3FS 5/8" 3×3 1/4" Galvanized Steel 50
58HGWASH25 5/8" 3×3 1/4" Galvanized Steel 25
58HGSHW3 5/8" 3×4.5 1/4" Galvanized Steel 50
78HGPW3 7/8" 3×3 1/4" Galvanized Steel 50

Related Products