Zinc plated steel construction for corrosion resistance and longer life
Hardened steel material plugs for significantly longer life than brass plugs
All key configurations and styles for a variety of applications
Industrial
Series | Body Size | Style | Size | Thread | Material | SKU (Carded) | Pack Count | SKU (Bulk) | Pack Count | SKU (High Quantity Bulk) | Pack Count |
I/M | 1/4" | Plug | 1/4" | Male | Steel | GRF14MPD | 4 | GRF14MPB | 25 | GRF14MPH | 100 |
I/M | 1/4" | Plug | 3/8" | Male | Steel | GRF14MPD2 | 4 | GRF14MPB2 | 25 | GRF14MPH2 | 100 |
I/M | 1/4" | Plug | 1/4" | Female | Steel | GRF14FPD | 4 | GRF14FPB | 25 | GRF14FPH | 100 |
I/M | 1/4" | Plug | 3/8" | Female | Steel | GRF14FPD2 | 4 | GRF14FPB2 | 25 | GRF14FPH2 | 100 |
I/M | 3/8"” | Plug | 1/4" | Male | Steel | GRF38MPD | 4 | GRF38MPB | 25 | GRF38MPH | 100 |
I/M | 3/8"” | Plug | 3/8" | Male | Steel | GRF38MPD2 | 4 | GRF38MPB2 | 25 | GRF38MPH2 | 100 |
I/M | 3/8"” | Plug | 1/4" | Female | Steel | GRF38FPD | 4 | GRF38FPB | 25 | GRF38FPH | 100 |
I/M | 3/8"” | Plug | 3/8" | Female | Steel | GRF38FPD2 | 4 | GRF38FPB2 | 25 | GRF38FPH2 | 100 |
Industrial Swivel
Series | Body Size | Style | Size | Thread | Material | SKU (Carded) | Pack Count | SKU (Bulk) | Pack Count | SKU (High Quantity Bulk) | Pack Count |
I/M | 1/4" | Plug | 1/4" | Male | Steel | GRF14SPD | 4 | GRF14SPB | 25 | GRF14SPH | 100 |
I/M | 3/8" | Plug | 1/4" | Male | Steel | GRF38SPD | 4 | GRF38SPB | 25 | GRF38SPH | 100 |
I/M | 3/8" | Plug | 3/8" | Male | Steel | GRF38SPD2 | 4 | GRF38SPB2 | 25 | GRF38SPH2 | 100 |
Automotive
Series | Body Size | Style | Size | Thread | Material | SKU (Carded) | Pack Count | SKU (Bulk) | Pack Count |
AUTO | 1/4" | Plug | 1/4" | Female | Steel | GRF14FPAD | 4 | GRF14FPAB | 25 |
AUTO | 1/4" | Plug | 3/8" | Male | Steel | GRF14MPAD2 | 4 | N/A | N/A |
AUTO | 3/8" | Plug | 1/4" | Male | Steel | GRF38MPAD | 4 | GRF38MPAB | 25 |
AUTO | 3/8" | Plug | 3/8" | Male | Steel | GRF38MPAD2 | 4 | N/A | N/A |
Push Locks
Series | Body Size | Style | Hose Size | Material | SKU (Carded) | Pack Count | SKU (Bulk) | Pack Count | SKU (High Quantity Bulk) | Pack Count |
I/M | 1/4" | Plug | 1/4" | Steel | GRF14PPD | 4 | GRF14PPB | 25 | GRF14PPH | 100 |
I/M | 1/4" | Plug | 3/8" | Steel | GRF14PPD2 | 4 | GRF14PPB2 | 25 | GRF14PPH2 | 100 |
I/M | 3/8"” | Plug | 1/4" | Steel | GRF38PPD | 4 | GRF38PPB2 | 25 | GRF38PPH | 100 |
I/M | 3/8"” | Plug | 3/8" | Steel | GRF38PPD2 | 4 | GRF38PPB | 25 | GRF38PPH2 | 100 |
I/M | 1/4" | Plug | 1/4" | Brass | GRF14PCID | 4 | GRF14PCIB | 25 | GRF14PCIH | 50 |