WELDED WIRE
SKU | Mesh | Gauge | Coating | Height | Length |
W24112100 | 1×1/2 | 16 | Galvanized | 24" | 100′ |
W3011210 | 1×1/2 | 16 | Galvanized | 30" | 10′ |
W36112100 | 1×1/2 | 16 | Galvanized | 36" | 100′ |
W48112100 | 1×1/2 | 16 | Galvanized | 48" | 100′ |
W182114100 | 1×1 | 14 | Galvanized | 18" | 100′ |
W241114100 | 1×1 | 14 | Galvanized | 24" | 100′ |
W361114100 | 1×1 | 14 | Galvanized | 36" | 100′ |
W60211450 | 1×1 | 14 | Galvanized | 60" | 50′ |
W48111650B | 1×1 | 16 | Black Vinyl Coated | 48" | 50′ |
W24111615 | 1×1 | 16 | Galvanized | 24" | 15′ |
W241116100 | 1×1 | 16 | Galvanized | 24" | 100′ |
W361116100 | 1×1 | 16 | Galvanized | 36" | 100′ |
W481116100 | 1×1 | 16 | Galvanized | 48" | 100′ |
W48111650G | 1×1 | 16 | Green Vinyl Coated | 48" | 50′ |
W24211415 | 2×1 | 14 | Galvanized | 24" | 15′ |
W24211425 | 2×1 | 14 | Galvanized | 24" | 25′ |
W24211450 | 2×1 | 14 | Galvanized | 24" | 50′ |
W242114100 | 2×1 | 14 | Galvanized | 24" | 100′ |
W36211425 | 2×1 | 14 | Galvanized | 36" | 25′ |
W36211450 | 2×1 | 14 | Galvanized | 36" | 50′ |
W362114100 | 2×1 | 14 | Galvanized | 36" | 100′ |
W48211450 | 2×1 | 14 | Galvanized | 48" | 50′ |
W482114100 | 2×1 | 14 | Galvanized | 48" | 100′ |
W602114100 | 2×1 | 14 | Galvanized | 60" | 100′ |
W722114100 | 2×1 | 14 | Galvanized | 72" | 100′ |
W602212100 | 2×2 | 12.5 | Galvanized | 60" | 100′ |
W602214100 | 2×2 | 14 | Galvanized | 60" | 100′ |
W362216100 | 2×2 | 16 | Galvanized | 36" | 100′ |
W482216100 | 2×2 | 16 | Galvanized | 48" | 100′ |
W602216100 | 2×2 | 16 | Galvanized | 60" | 100′ |
W722216100 | 2×2 | 16 | Galvanized | 72" | 100′ |
W36321650 | 3×2 | 16 | Galvanized | 36" | 50′ |
W48321650 | 3×2 | 16 | Galvanized | 48" | 50′ |
W24321625G | 3×2 | 16 | Green Vinyl Coated | 24" | 25′ |
W36321625G | 3×2 | 16 | Green Vinyl Coated | 36" | 25′ |
W36321650G | 3×2 | 16 | Green Vinyl Coated | 36" | 50′ |
W48321650G | 3×2 | 16 | Green Vinyl Coated | 48" | 50′ |
W36421250 | 4×2 | 12.5 | Galvanized | 36" | 50′ |
W364212100 | 4×2 | 12.5 | Galvanized | 36" | 100′ |
W48421250 | 4×2 | 12.5 | Galvanized | 48" | 50′ |
W484212100 | 4×2 | 12.5 | Galvanized | 48" | 100′ |
W60421250 | 4×2 | 12.5 | Galvanized | 60" | 50′ |
W604212100 | 4×2 | 12.5 | Galvanized | 60" | 100′ |
W72421250 | 4×2 | 12.5 | Galvanized | 72" | 50′ |
W724212100 | 4×2 | 12.5 | Galvanized | 72" | 100′ |
W36421450B | 4×2 | 14 | Black Vinyl Coated | 36" | 50′ |
W48421450B | 4×2 | 14 | Black Vinyl Coated | 48" | 50′ |
W60421450B | 4×2 | 14 | Black Vinyl Coated | 60" | 50′ |
W72421450B | 4×2 | 14 | Black Vinyl Coated | 72" | 50′ |
W244214100 | 4×2 | 14 | Galvanized | 24" | 100′ |
W36421450 | 4×2 | 14 | Galvanized | 36" | 50′ |
W364214100 | 4×2 | 14 | Galvanized | 36" | 100′ |
W48421450 | 4×2 | 14 | Galvanized | 48" | 50′ |
W484214100 | 4×2 | 14 | Galvanized | 48" | 100′ |
W60421450 | 4×2 | 14 | Galvanized | 60" | 50′ |
W604214100 | 4×2 | 14 | Galvanized | 60" | 100′ |
W72421450 | 4×2 | 14 | Galvanized | 72" | 50′ |
W724214100 | 4×2 | 14 | Galvanized | 72" | 100′ |
W36421450G | 4×2 | 14 | Green Vinyl Coated | 36" | 50′ |
W48421450G | 4×2 | 14 | Green Vinyl Coated | 48" | 50′ |
W60421450G | 4×2 | 14 | Green Vinyl Coated | 60" | 50′ |
W72421450G | 4×2 | 14 | Green Vinyl Coated | 72" | 50′ |
RABBIT SHIELD
SKU | Mesh | Gauge | Coating | Height | Length |
W2850RS | Graduated | 14 | Galvanized | 28" | 50′ |
W4050RS | Graduated | 14 | Galvanized | 40" | 50′ |
W2850RSG | Graduated | 14 | Green Vinyl Coated | 28" | 50′ |